Home

Ru Kosmički Nepodnošljiva parka norhammar šetati Produžiti suspendirati

Fastighetsbolagets storägare: ”Budet är för lågt” | Aktiespararna
Fastighetsbolagets storägare: ”Budet är för lågt” | Aktiespararna

Sodium–Glucose Co-Transporter 2 Inhibitors (SGLT2i) Exposure and Outcomes  in Type 2 Diabetes: A Systematic Review of Population-Based Observational  Studies | SpringerLink
Sodium–Glucose Co-Transporter 2 Inhibitors (SGLT2i) Exposure and Outcomes in Type 2 Diabetes: A Systematic Review of Population-Based Observational Studies | SpringerLink

JCDD | Free Full-Text | Performance of Copeptin for Early Diagnosis of  Acute Coronary Syndromes: A Systematic Review and Meta-Analysis of 14,139  Patients
JCDD | Free Full-Text | Performance of Copeptin for Early Diagnosis of Acute Coronary Syndromes: A Systematic Review and Meta-Analysis of 14,139 Patients

Optimization Of Insulin Therapy In Patients With Type 2 Diabetes -  Endocrine Practice
Optimization Of Insulin Therapy In Patients With Type 2 Diabetes - Endocrine Practice

Per Norhammar (@norhammar) / Twitter
Per Norhammar (@norhammar) / Twitter

JCM | Free Full-Text | The Link between Stroke Risk and Orodental  Status—A Comprehensive Review
JCM | Free Full-Text | The Link between Stroke Risk and Orodental Status—A Comprehensive Review

Hospital Insulin Protocol Aims For Glucose Control In  Glucocorticoid-Induced Hyperglycemia - Endocrine Practice
Hospital Insulin Protocol Aims For Glucose Control In Glucocorticoid-Induced Hyperglycemia - Endocrine Practice

IJMS | Free Full-Text | Hypertension in Patients with Insulin Resistance:  Etiopathogenesis and Management in Children
IJMS | Free Full-Text | Hypertension in Patients with Insulin Resistance: Etiopathogenesis and Management in Children

Sex-specific impact of diabetes mellitus on left ventricular systolic  function and prognosis in heart failure | Scientific Reports
Sex-specific impact of diabetes mellitus on left ventricular systolic function and prognosis in heart failure | Scientific Reports

Per Norhammar (@norhammar) / Twitter
Per Norhammar (@norhammar) / Twitter

SAS Nordic
SAS Nordic

ESC Heart Failure: Vol 9, No 5
ESC Heart Failure: Vol 9, No 5

Prognosis in patients with atrial fibrillation and type 1 diabetes, type 2  diabetes and severe hypoglycaemia: a nationwide report - Media Centre | EASD
Prognosis in patients with atrial fibrillation and type 1 diabetes, type 2 diabetes and severe hypoglycaemia: a nationwide report - Media Centre | EASD

FUBUKI | Stockholm
FUBUKI | Stockholm

Lifetime risk of developing diabetes in Chinese people with normoglycemia  or prediabetes: A modeling study | PLOS Medicine
Lifetime risk of developing diabetes in Chinese people with normoglycemia or prediabetes: A modeling study | PLOS Medicine

Kerstin ELVIN | Senior consultant | MD PhD | Karolinska University  Hospital, Stockholm | Karolinska | Department of Clinical Immunology and  Transfusion Medicine | Research profile
Kerstin ELVIN | Senior consultant | MD PhD | Karolinska University Hospital, Stockholm | Karolinska | Department of Clinical Immunology and Transfusion Medicine | Research profile

Effects of alirocumab on cardiovascular and metabolic outcomes after acute  coronary syndrome in patients with or without diabetes: a prespecified  analysis of the ODYSSEY OUTCOMES randomised controlled trial - The Lancet  Diabetes
Effects of alirocumab on cardiovascular and metabolic outcomes after acute coronary syndrome in patients with or without diabetes: a prespecified analysis of the ODYSSEY OUTCOMES randomised controlled trial - The Lancet Diabetes

Atherosclerosis Impairs Naive CD4 T-Cell Responses via Disruption of  Glycolysis | Arteriosclerosis, Thrombosis, and Vascular Biology
Atherosclerosis Impairs Naive CD4 T-Cell Responses via Disruption of Glycolysis | Arteriosclerosis, Thrombosis, and Vascular Biology

IJMS | Free Full-Text | Treatment of HFpEF beyond the SGLT2-Is: Does the  Addition of GLP-1 RA Improve Cardiometabolic Risk and Outcomes in Diabetic  Patients?
IJMS | Free Full-Text | Treatment of HFpEF beyond the SGLT2-Is: Does the Addition of GLP-1 RA Improve Cardiometabolic Risk and Outcomes in Diabetic Patients?

JCM | Free Full-Text | Low FT3/FT4 Ratio Is Linked to Poor Prognosis of  Acute Myocardial Infarction in Euthyroid Patients with Type 2 Diabetes  Mellitus
JCM | Free Full-Text | Low FT3/FT4 Ratio Is Linked to Poor Prognosis of Acute Myocardial Infarction in Euthyroid Patients with Type 2 Diabetes Mellitus

Cardiac mechanisms of the beneficial effects of SGLT2 inhibitors in heart  failure: Evidence for potential off-target effects - Journal of Molecular  and Cellular Cardiology
Cardiac mechanisms of the beneficial effects of SGLT2 inhibitors in heart failure: Evidence for potential off-target effects - Journal of Molecular and Cellular Cardiology

Switching to Versus Addition of Incretin‐Based Drugs Among Patients With  Type 2 Diabetes Taking Sodium‐Glucose Cotransporter‐2 Inhibitors | Journal  of the American Heart Association
Switching to Versus Addition of Incretin‐Based Drugs Among Patients With Type 2 Diabetes Taking Sodium‐Glucose Cotransporter‐2 Inhibitors | Journal of the American Heart Association

Frontiers | Perspectives on mitochondrial relevance in cardiac  ischemia/reperfusion injury
Frontiers | Perspectives on mitochondrial relevance in cardiac ischemia/reperfusion injury

Efficacy of Sodium-Glucose Cotransporter 2 Inhibitors in Heart Failure with  a Preserved Ejection Fraction: A Meta-Analysis of Randomized Controlled  Trials
Efficacy of Sodium-Glucose Cotransporter 2 Inhibitors in Heart Failure with a Preserved Ejection Fraction: A Meta-Analysis of Randomized Controlled Trials

FUBUKI | Stockholm
FUBUKI | Stockholm